<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday 090224</title>
	<atom:link href="http://www.potomaccrossfit.com/uncategorized/tuesday-090224/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 02:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Meg</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5047</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5047</guid>
		<description>13:03-ish..
35# thrusters
tall box PU</description>
		<content:encoded><![CDATA[<p>13:03-ish..<br />
35# thrusters<br />
tall box PU</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeremyB</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5045</link>
		<dc:creator>JeremyB</dc:creator>
		<pubDate>Wed, 25 Feb 2009 16:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5045</guid>
		<description>10:20 or something like that.
Subbed pike push ups on high box for HSPUs.</description>
		<content:encoded><![CDATA[<p>10:20 or something like that.<br />
Subbed pike push ups on high box for HSPUs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eva</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5034</link>
		<dc:creator>Eva</dc:creator>
		<pubDate>Wed, 25 Feb 2009 13:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5034</guid>
		<description>15:45
Four rounds
row 400 meters
10 thursters - 35 lbs
5 push ups</description>
		<content:encoded><![CDATA[<p>15:45<br />
Four rounds<br />
row 400 meters<br />
10 thursters &#8211; 35 lbs<br />
5 push ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5028</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 25 Feb 2009 12:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5028</guid>
		<description>13:40 using 1 abmat</description>
		<content:encoded><![CDATA[<p>13:40 using 1 abmat</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimmyG</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5020</link>
		<dc:creator>JimmyG</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5020</guid>
		<description>4 rounds for time:

400m Run
10 Back Extensions (on the GHD)
15 x #30 Single Arm Thrusters

14:06</description>
		<content:encoded><![CDATA[<p>4 rounds for time:</p>
<p>400m Run<br />
10 Back Extensions (on the GHD)<br />
15 x #30 Single Arm Thrusters</p>
<p>14:06</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughn</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5019</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Wed, 25 Feb 2009 04:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5019</guid>
		<description>4 rounds for time:
Run 400m
10 Thrusters 45/35 lbs.
5 Hand Stand Push Ups (used blue bands)

13:43</description>
		<content:encoded><![CDATA[<p>4 rounds for time:<br />
Run 400m<br />
10 Thrusters 45/35 lbs.<br />
5 Hand Stand Push Ups (used blue bands)</p>
<p>13:43</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath Alexander</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5016</link>
		<dc:creator>Heath Alexander</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5016</guid>
		<description>12:30</description>
		<content:encoded><![CDATA[<p>12:30</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Wilkins</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5015</link>
		<dc:creator>B Wilkins</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5015</guid>
		<description>10:24 (high box)</description>
		<content:encoded><![CDATA[<p>10:24 (high box)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura G</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5014</link>
		<dc:creator>Laura G</dc:creator>
		<pubDate>Wed, 25 Feb 2009 03:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5014</guid>
		<description>4 rounds for time:
Run 400m
10 Thrusters 35#
5 HSPUs

HSPU&#039;s with kness on 30&quot; box

Wasn&#039;t paying attention - did 10 HSPUs instead of 5 each round!!  
Time - 14:24</description>
		<content:encoded><![CDATA[<p>4 rounds for time:<br />
Run 400m<br />
10 Thrusters 35#<br />
5 HSPUs</p>
<p>HSPU&#8217;s with kness on 30&#8243; box</p>
<p>Wasn&#8217;t paying attention &#8211; did 10 HSPUs instead of 5 each round!!<br />
Time &#8211; 14:24</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete M</title>
		<link>http://www.potomaccrossfit.com/uncategorized/tuesday-090224/#comment-5013</link>
		<dc:creator>Pete M</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:41:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=2051#comment-5013</guid>
		<description>11:28 as Rx&#039;d.

Pretty good WOD for me. HSPUs were good...a few I didn&#039;t go all the way to the floor and was an inch or two short, but all in all I was happy to be able to do all of them.  

I can&#039;t wait to drop 10 lbs.  Felt the extra weight during the run portion!  Current weight is 189.  Goal is 179!</description>
		<content:encoded><![CDATA[<p>11:28 as Rx&#8217;d.</p>
<p>Pretty good WOD for me. HSPUs were good&#8230;a few I didn&#8217;t go all the way to the floor and was an inch or two short, but all in all I was happy to be able to do all of them.  </p>
<p>I can&#8217;t wait to drop 10 lbs.  Felt the extra weight during the run portion!  Current weight is 189.  Goal is 179!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

