<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wednesday 100203</title>
	<atom:link href="http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 02:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew W.</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-30017</link>
		<dc:creator>Andrew W.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:15:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-30017</guid>
		<description>Row: 1:43 x  3.  1:38 on the last one</description>
		<content:encoded><![CDATA[<p>Row: 1:43 x  3.  1:38 on the last one</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe K.</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-30010</link>
		<dc:creator>Joe K.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-30010</guid>
		<description>PJ: 185
Row: 1:43/1:43/1:46/1:48</description>
		<content:encoded><![CDATA[<p>PJ: 185<br />
Row: 1:43/1:43/1:46/1:48</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-29996</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-29996</guid>
		<description>Split jerks: 105
Row: ~ 2:07, 2:05, 2:04, 1:58
Total time 8:14, faster than my 2K time of 8:41.

Thanks to Kate for the coaching on the rower!!!</description>
		<content:encoded><![CDATA[<p>Split jerks: 105<br />
Row: ~ 2:07, 2:05, 2:04, 1:58<br />
Total time 8:14, faster than my 2K time of 8:41.</p>
<p>Thanks to Kate for the coaching on the rower!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz F</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-29991</link>
		<dc:creator>Liz F</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-29991</guid>
		<description>Row: 2:24, 2:22, 2:20, 2:17
Push Jerks: 75, 75, 85, 85, -</description>
		<content:encoded><![CDATA[<p>Row: 2:24, 2:22, 2:20, 2:17<br />
Push Jerks: 75, 75, 85, 85, -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-29981</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-29981</guid>
		<description>PJ- 175.

Row- 2:00, 1:57, 1:55, 1:51. I had trouble finding and keeping a good pace.</description>
		<content:encoded><![CDATA[<p>PJ- 175.</p>
<p>Row- 2:00, 1:57, 1:55, 1:51. I had trouble finding and keeping a good pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alli</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-29977</link>
		<dc:creator>Alli</dc:creator>
		<pubDate>Thu, 04 Feb 2010 14:02:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-29977</guid>
		<description>Push Jerks: 105-105-115-115-105-105

Row Splits: 1.53 / 1.54 / 1.58 / 2.03

So I thought I was pacing well rounds 1-2.  Clearly not as I fell off a bit of a cliff and actually stopped mid 500 briefly in that last one.  Oops.</description>
		<content:encoded><![CDATA[<p>Push Jerks: 105-105-115-115-105-105</p>
<p>Row Splits: 1.53 / 1.54 / 1.58 / 2.03</p>
<p>So I thought I was pacing well rounds 1-2.  Clearly not as I fell off a bit of a cliff and actually stopped mid 500 briefly in that last one.  Oops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian PCF</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-29975</link>
		<dc:creator>Brian PCF</dc:creator>
		<pubDate>Thu, 04 Feb 2010 13:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-29975</guid>
		<description>Leaderboard:

ttp://pcfwhiteboard.wordpress.com/2010/02/04/100203/</description>
		<content:encoded><![CDATA[<p>Leaderboard:</p>
<p>ttp://pcfwhiteboard.wordpress.com/2010/02/04/100203/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave O</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-29970</link>
		<dc:creator>Dave O</dc:creator>
		<pubDate>Thu, 04 Feb 2010 12:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-29970</guid>
		<description>Push Jerk: 165-185(F)-175-175-165-135
500m Row Splits: 1:51/1:49/1:52/1:48</description>
		<content:encoded><![CDATA[<p>Push Jerk: 165-185(F)-175-175-165-135<br />
500m Row Splits: 1:51/1:49/1:52/1:48</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-29961</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-29961</guid>
		<description>PJ: 155
Row: 1:50.5</description>
		<content:encoded><![CDATA[<p>PJ: 155<br />
Row: 1:50.5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/wednesday-100203/#comment-29959</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Thu, 04 Feb 2010 03:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4742#comment-29959</guid>
		<description>Push Jerk: 115-115-115-115-125(1.5)-125
Row: 1:52/1:53/1:52/1:52</description>
		<content:encoded><![CDATA[<p>Push Jerk: 115-115-115-115-125(1.5)-125<br />
Row: 1:52/1:53/1:52/1:52</p>
]]></content:encoded>
	</item>
</channel>
</rss>

