<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday 090210</title>
	<atom:link href="http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 02:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lisa D</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4474</link>
		<dc:creator>Lisa D</dc:creator>
		<pubDate>Thu, 12 Feb 2009 03:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4474</guid>
		<description>20:50
Modified
Kettle bell pulls #15 for pullups
One arm DB PP #20 for push ups</description>
		<content:encoded><![CDATA[<p>20:50<br />
Modified<br />
Kettle bell pulls #15 for pullups<br />
One arm DB PP #20 for push ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4473</link>
		<dc:creator>Erin</dc:creator>
		<pubDate>Wed, 11 Feb 2009 19:01:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4473</guid>
		<description>Barbara
31:27 Rx</description>
		<content:encoded><![CDATA[<p>Barbara<br />
31:27 Rx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shon</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4472</link>
		<dc:creator>Shon</dc:creator>
		<pubDate>Wed, 11 Feb 2009 18:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4472</guid>
		<description>Foundations #5:
Max rds of 15 sumo thrusters, 15 wall ball, 15 situps
Weight Used: 45# for thrusters; 12# ball
Rds: 7</description>
		<content:encoded><![CDATA[<p>Foundations #5:<br />
Max rds of 15 sumo thrusters, 15 wall ball, 15 situps<br />
Weight Used: 45# for thrusters; 12# ball<br />
Rds: 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura G.</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4471</link>
		<dc:creator>Laura G.</dc:creator>
		<pubDate>Wed, 11 Feb 2009 16:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4471</guid>
		<description>27:48, Blue Band, Knees</description>
		<content:encoded><![CDATA[<p>27:48, Blue Band, Knees</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika - PCF</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4470</link>
		<dc:creator>Erika - PCF</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4470</guid>
		<description>I&#039;m embarrassed to say that I think my push ups took longer than my pull ups and sit ups combined.  If only I could get my push ups down, this would be a lot easier.  That said, I did really try to work the range of motion, esp in the first couple of rounds, as we will be expected to hit every rep chest to the deck at the Games.

Anyway, total time as rx&#039;ed was like 33:xx minutes.  Lame.  I hate push ups.</description>
		<content:encoded><![CDATA[<p>I&#8217;m embarrassed to say that I think my push ups took longer than my pull ups and sit ups combined.  If only I could get my push ups down, this would be a lot easier.  That said, I did really try to work the range of motion, esp in the first couple of rounds, as we will be expected to hit every rep chest to the deck at the Games.</p>
<p>Anyway, total time as rx&#8217;ed was like 33:xx minutes.  Lame.  I hate push ups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holmes</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4469</link>
		<dc:creator>Holmes</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4469</guid>
		<description>I was semi-unconcious when i finished so I didn&#039;t get my splits or the exact finish time for that matter. I scaled the pull-ups (both shoulders are hurting) with a blue band and got 40:something.  I think 40:18? I bonked after 3 rounds.  By far my biggest bonk.</description>
		<content:encoded><![CDATA[<p>I was semi-unconcious when i finished so I didn&#8217;t get my splits or the exact finish time for that matter. I scaled the pull-ups (both shoulders are hurting) with a blue band and got 40:something.  I think 40:18? I bonked after 3 rounds.  By far my biggest bonk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4468</link>
		<dc:creator>Drew</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4468</guid>
		<description>“Barbara”
5 rounds for time, rest 3 minutes between each round:
20 Pull-ups
30 Push-ups
40 Situps
50 Squats

3:43
3:51
3:59
4:14
4:19

20:06 Total</description>
		<content:encoded><![CDATA[<p>“Barbara”<br />
5 rounds for time, rest 3 minutes between each round:<br />
20 Pull-ups<br />
30 Push-ups<br />
40 Situps<br />
50 Squats</p>
<p>3:43<br />
3:51<br />
3:59<br />
4:14<br />
4:19</p>
<p>20:06 Total</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4467</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4467</guid>
		<description>“Barbara”
5 rounds for time, rest 3 minutes between each round:
20 Pull-ups (tan band)
30 Push-ups
40 Situps
50 Squats

35 something</description>
		<content:encoded><![CDATA[<p>“Barbara”<br />
5 rounds for time, rest 3 minutes between each round:<br />
20 Pull-ups (tan band)<br />
30 Push-ups<br />
40 Situps<br />
50 Squats</p>
<p>35 something</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo-man</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4466</link>
		<dc:creator>Lo-man</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4466</guid>
		<description>1,2: blue band
3,4,5: green band</description>
		<content:encoded><![CDATA[<p>1,2: blue band<br />
3,4,5: green band</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lo-man</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090210/#comment-4465</link>
		<dc:creator>Lo-man</dc:creator>
		<pubDate>Wed, 11 Feb 2009 14:26:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1940#comment-4465</guid>
		<description>Barbara the Barbarian
5 rounds for time, rest 3 minutes
20 Pullups
30 Pushups
40 Situps
50 Squats
3:43, 4:37, 5:38, 7:48, 8:44 = 30:30</description>
		<content:encoded><![CDATA[<p>Barbara the Barbarian<br />
5 rounds for time, rest 3 minutes<br />
20 Pullups<br />
30 Pushups<br />
40 Situps<br />
50 Squats<br />
3:43, 4:37, 5:38, 7:48, 8:44 = 30:30</p>
]]></content:encoded>
	</item>
</channel>
</rss>

