<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tuesday 090127</title>
	<atom:link href="http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:55:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 20090128 WOD/Meals &#171; Brian PCF&#8217;s Blog</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3818</link>
		<dc:creator>20090128 WOD/Meals &#171; Brian PCF&#8217;s Blog</dc:creator>
		<pubDate>Thu, 29 Jan 2009 03:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3818</guid>
		<description>[...] PCF WOD 090127 5 Rounds of: 1 minute Row 1 minute DB thrusters, 35/25lbs 3 minutes rest Post total number of [...]</description>
		<content:encoded><![CDATA[<p>[...] PCF WOD 090127 5 Rounds of: 1 minute Row 1 minute DB thrusters, 35/25lbs 3 minutes rest Post total number of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian PCF</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3817</link>
		<dc:creator>Brian PCF</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3817</guid>
		<description>194 Rx&#039;d.

Jon and Aaron - wow, those numbers are amazing.

Thrusters killed me.</description>
		<content:encoded><![CDATA[<p>194 Rx&#8217;d.</p>
<p>Jon and Aaron &#8211; wow, those numbers are amazing.</p>
<p>Thrusters killed me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3816</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Wed, 28 Jan 2009 15:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3816</guid>
		<description>34-32-32-33-32=163

(scaled: 10 lb. DBs for the thrusters)

Thanks, Larry and Vaughn, for helping me squeeze out those last two thrusters, at the end.  I appreciated the encouragement!</description>
		<content:encoded><![CDATA[<p>34-32-32-33-32=163</p>
<p>(scaled: 10 lb. DBs for the thrusters)</p>
<p>Thanks, Larry and Vaughn, for helping me squeeze out those last two thrusters, at the end.  I appreciated the encouragement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath Alexander</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3815</link>
		<dc:creator>Heath Alexander</dc:creator>
		<pubDate>Wed, 28 Jan 2009 14:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3815</guid>
		<description>165 as RX&#039;d</description>
		<content:encoded><![CDATA[<p>165 as RX&#8217;d</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura G</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3814</link>
		<dc:creator>Laura G</dc:creator>
		<pubDate>Wed, 28 Jan 2009 04:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3814</guid>
		<description>148, 15# DBs</description>
		<content:encoded><![CDATA[<p>148, 15# DBs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron - PCF</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3813</link>
		<dc:creator>Aaron - PCF</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3813</guid>
		<description>I was surprised at the steep decline starting in round 4.

46-43-41-37-33 = 202

I probably could have gotten about 2 more reps in round 5.  I originally wanted to keep each round over 40.  Rows were between 27 and 23 calories.</description>
		<content:encoded><![CDATA[<p>I was surprised at the steep decline starting in round 4.</p>
<p>46-43-41-37-33 = 202</p>
<p>I probably could have gotten about 2 more reps in round 5.  I originally wanted to keep each round over 40.  Rows were between 27 and 23 calories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B Wilkins</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3812</link>
		<dc:creator>B Wilkins</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3812</guid>
		<description>154 Rx&#039;d
(40,32,27,28,27)</description>
		<content:encoded><![CDATA[<p>154 Rx&#8217;d<br />
(40,32,27,28,27)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughn</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3811</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3811</guid>
		<description>Total 174</description>
		<content:encoded><![CDATA[<p>Total 174</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughn</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3810</link>
		<dc:creator>Vaughn</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3810</guid>
		<description>rd 1: 25/16 - 41
rd 2: 22/11 - 33
rd 3: 20/14 - 34
rd 4: 18/14 - 32
rd 5: 19/15 - 34
Total = 160

as rx&#039;d

Since I went through Jen&#039;s Kettlebell seminar on Sunday I used 35lbs kettlebells.</description>
		<content:encoded><![CDATA[<p>rd 1: 25/16 &#8211; 41<br />
rd 2: 22/11 &#8211; 33<br />
rd 3: 20/14 &#8211; 34<br />
rd 4: 18/14 &#8211; 32<br />
rd 5: 19/15 &#8211; 34<br />
Total = 160</p>
<p>as rx&#8217;d</p>
<p>Since I went through Jen&#8217;s Kettlebell seminar on Sunday I used 35lbs kettlebells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron K.</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/tuesday-090127/#comment-3809</link>
		<dc:creator>Aaron K.</dc:creator>
		<pubDate>Wed, 28 Jan 2009 03:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1834#comment-3809</guid>
		<description>5 Rounds of:
1 minute Row
1 minute DB thrusters (scaled 25# DBs)
3 minutes rest

174 (36, 35, 35, 33, 35)

I chose 25# DBs only because the last time I did DB thrusters, I sucked at them.  I did feel better about it today (even though my stomach was queasy for some reason), so hopefully that&#039;s an indication that I&#039;m improving and getting stronger.</description>
		<content:encoded><![CDATA[<p>5 Rounds of:<br />
1 minute Row<br />
1 minute DB thrusters (scaled 25# DBs)<br />
3 minutes rest</p>
<p>174 (36, 35, 35, 33, 35)</p>
<p>I chose 25# DBs only because the last time I did DB thrusters, I sucked at them.  I did feel better about it today (even though my stomach was queasy for some reason), so hopefully that&#8217;s an indication that I&#8217;m improving and getting stronger.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
