<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sunday 090125</title>
	<atom:link href="http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Sun, 21 Mar 2010 14:36:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tony</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3694</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 27 Jan 2009 13:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3694</guid>
		<description>95# PJ
18:37
I lost a lot of time on the Push ups</description>
		<content:encoded><![CDATA[<p>95# PJ<br />
18:37<br />
I lost a lot of time on the Push ups</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave C</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3693</link>
		<dc:creator>Dave C</dc:creator>
		<pubDate>Mon, 26 Jan 2009 04:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3693</guid>
		<description>15:58 as rx&#039;d

As usual the pushups were killing me, and I rocked the overhead.  After a 2 sets of 10 and a set of 5 in the first round of pushups, it was all 2&#039;s and 3&#039;s for the rest of the WOD.  I did 5 reps at a time with for the first three jerk rounds and 4 reps at a time for the last.</description>
		<content:encoded><![CDATA[<p>15:58 as rx&#8217;d</p>
<p>As usual the pushups were killing me, and I rocked the overhead.  After a 2 sets of 10 and a set of 5 in the first round of pushups, it was all 2&#8217;s and 3&#8217;s for the rest of the WOD.  I did 5 reps at a time with for the first three jerk rounds and 4 reps at a time for the last.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron K.</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3692</link>
		<dc:creator>Aaron K.</dc:creator>
		<pubDate>Mon, 26 Jan 2009 03:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3692</guid>
		<description>Pushups (RX&#039;d)
Push jerks (scaled 75#)

12:34

Need to get more comfortable with the push jerk movement (instead of like a push press) before loading more weight.  I definitely underestimated the pushups.</description>
		<content:encoded><![CDATA[<p>Pushups (RX&#8217;d)<br />
Push jerks (scaled 75#)</p>
<p>12:34</p>
<p>Need to get more comfortable with the push jerk movement (instead of like a push press) before loading more weight.  I definitely underestimated the pushups.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon M</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3691</link>
		<dc:creator>Jon M</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3691</guid>
		<description>7:58 with 135# push jerks</description>
		<content:encoded><![CDATA[<p>7:58 with 135# push jerks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barrie</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3690</link>
		<dc:creator>Barrie</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3690</guid>
		<description>Good Lord Ian, 8:19 at 20# more than Rx&#039;d?  Ridiculous!</description>
		<content:encoded><![CDATA[<p>Good Lord Ian, 8:19 at 20# more than Rx&#8217;d?  Ridiculous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz K</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3689</link>
		<dc:creator>Liz K</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3689</guid>
		<description>40 Pushups - (20 regular/20 knee)
5 Push Jerk, 55 lbs
30 Pushups knee
10 Push Jerk, 55 lbs
20 Pushups knee
15 Push Jerk, 55 lbs
10 Pushups knee
20 Push Jerk, 55 lbs

14:55</description>
		<content:encoded><![CDATA[<p>40 Pushups &#8211; (20 regular/20 knee)<br />
5 Push Jerk, 55 lbs<br />
30 Pushups knee<br />
10 Push Jerk, 55 lbs<br />
20 Pushups knee<br />
15 Push Jerk, 55 lbs<br />
10 Pushups knee<br />
20 Push Jerk, 55 lbs</p>
<p>14:55</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20090125 WOD/Meals &#171; Brian PCF&#8217;s Blog</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3688</link>
		<dc:creator>20090125 WOD/Meals &#171; Brian PCF&#8217;s Blog</dc:creator>
		<pubDate>Mon, 26 Jan 2009 02:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3688</guid>
		<description>[...] GW PCF WOD 090125 For Time 40 Pushups 5 Push Jerk, 115/85 lbs 30 Pushups 10 Push Jerk, 115/85 lbs 20 Pushups 15 Push [...]</description>
		<content:encoded><![CDATA[<p>[...] GW PCF WOD 090125 For Time 40 Pushups 5 Push Jerk, 115/85 lbs 30 Pushups 10 Push Jerk, 115/85 lbs 20 Pushups 15 Push [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan PCF</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3687</link>
		<dc:creator>Dan PCF</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3687</guid>
		<description>Great work to everyone tonight - saw a lot of push jerks where normally there would have been push presses :-)

Did it after you guys left, started out at 125# for the first two rounds, then down to 115# . . . 12+11.  Push ups - atrocious - the work on this will continue (I&#039;m going to run out of bad adjectives).   Push Jerks were moving up pretty well, but I was not &quot;holding&quot; them well at all in a locked overhead . . . just crumpled a couple of times . . . am going to have to get that diagnosed.  Next time I should try to rest with the bar in the rack position - lost tons of time picking the bar up and down - but it was a fun clean workout . . .</description>
		<content:encoded><![CDATA[<p>Great work to everyone tonight &#8211; saw a lot of push jerks where normally there would have been push presses <img src='http://www.potomaccrossfit.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Did it after you guys left, started out at 125# for the first two rounds, then down to 115# . . . 12+11.  Push ups &#8211; atrocious &#8211; the work on this will continue (I&#8217;m going to run out of bad adjectives).   Push Jerks were moving up pretty well, but I was not &#8220;holding&#8221; them well at all in a locked overhead . . . just crumpled a couple of times . . . am going to have to get that diagnosed.  Next time I should try to rest with the bar in the rack position &#8211; lost tons of time picking the bar up and down &#8211; but it was a fun clean workout . . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seamus</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3686</link>
		<dc:creator>Seamus</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3686</guid>
		<description>This was a good workout. I am definitely seeing improvements in ovhd strength and endurance. Two months ago, this would probably have been logged as twice the length of time or even DNF.

7:15   scaled up on the PJ&#039;s and push ups. Nice call from John M.</description>
		<content:encoded><![CDATA[<p>This was a good workout. I am definitely seeing improvements in ovhd strength and endurance. Two months ago, this would probably have been logged as twice the length of time or even DNF.</p>
<p>7:15   scaled up on the PJ&#8217;s and push ups. Nice call from John M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Siddharth</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/sunday-090125/#comment-3685</link>
		<dc:creator>Siddharth</dc:creator>
		<pubDate>Mon, 26 Jan 2009 01:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=1794#comment-3685</guid>
		<description>15:07 @ 95lbs.
Same story with pushups and overhead as usual...</description>
		<content:encoded><![CDATA[<p>15:07 @ 95lbs.<br />
Same story with pushups and overhead as usual&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
