<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monday 100208</title>
	<atom:link href="http://www.potomaccrossfit.com/crossfit-blog/monday-100208/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 02:52:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: gadgets (be/nl)</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-233399</link>
		<dc:creator>gadgets (be/nl)</dc:creator>
		<pubDate>Thu, 01 Dec 2011 22:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-233399</guid>
		<description>Admiring the hard work you put into your blog and detailed information you present. It&#039;s awesome to come across a blog every once in a while that isn&#039;t the same out of date rehashed material. Wonderful read! I&#039;ve saved your site and I&#039;m adding your RSS feeds to my Google account.</description>
		<content:encoded><![CDATA[<p>Admiring the hard work you put into your blog and detailed information you present. It&#8217;s awesome to come across a blog every once in a while that isn&#8217;t the same out of date rehashed material. Wonderful read! I&#8217;ve saved your site and I&#8217;m adding your RSS feeds to my Google account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug H</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30387</link>
		<dc:creator>Doug H</dc:creator>
		<pubDate>Tue, 09 Feb 2010 21:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30387</guid>
		<description>265 - 275 - 275 - 275 - 275 (f,2)
4:39</description>
		<content:encoded><![CDATA[<p>265 &#8211; 275 &#8211; 275 &#8211; 275 &#8211; 275 (f,2)<br />
4:39</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave O</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30345</link>
		<dc:creator>Dave O</dc:creator>
		<pubDate>Tue, 09 Feb 2010 11:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30345</guid>
		<description>BS: 225/225/245/245/255(f)
Metcon: 5:22 with 20lbs for Pull-ups and 35lb snatch.
@Joe: Thanks for a great time at the Super Bowl party!!! Good  times!!!</description>
		<content:encoded><![CDATA[<p>BS: 225/225/245/245/255(f)<br />
Metcon: 5:22 with 20lbs for Pull-ups and 35lb snatch.<br />
@Joe: Thanks for a great time at the Super Bowl party!!! Good  times!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen N</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30328</link>
		<dc:creator>Jen N</dc:creator>
		<pubDate>Tue, 09 Feb 2010 04:10:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30328</guid>
		<description>BS: 175-185-185-175-175
Metcon: 4:17 RX+ (40# DB for snatch)

Not quite 85% on all my sets - I should have been at 185 for all 5 sets, but this is still by far the heaviest 5x3 set of back squats I&#039;ve ever done.</description>
		<content:encoded><![CDATA[<p>BS: 175-185-185-175-175<br />
Metcon: 4:17 RX+ (40# DB for snatch)</p>
<p>Not quite 85% on all my sets &#8211; I should have been at 185 for all 5 sets, but this is still by far the heaviest 5&#215;3 set of back squats I&#8217;ve ever done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30326</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30326</guid>
		<description>Thanks Vaughn.</description>
		<content:encoded><![CDATA[<p>Thanks Vaughn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie C</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30325</link>
		<dc:creator>Katie C</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30325</guid>
		<description>BS: 105

Went lighter than usual because my left shoulder popped and then hurt like crazy when warming up rowing.  It held up okay, but I didn&#039;t want to go any heavier.  

Metcon: 4:16 with blue band then blue/black, 20# DB snatch</description>
		<content:encoded><![CDATA[<p>BS: 105</p>
<p>Went lighter than usual because my left shoulder popped and then hurt like crazy when warming up rowing.  It held up okay, but I didn&#8217;t want to go any heavier.  </p>
<p>Metcon: 4:16 with blue band then blue/black, 20# DB snatch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abi</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30323</link>
		<dc:creator>Abi</dc:creator>
		<pubDate>Tue, 09 Feb 2010 03:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30323</guid>
		<description>BS: 165-165-185-185(2)-165
Metcon: 5:02 @ Deadhang, 30# DB Snatch</description>
		<content:encoded><![CDATA[<p>BS: 165-165-185-185(2)-165<br />
Metcon: 5:02 @ Deadhang, 30# DB Snatch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Silent Assassin</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30322</link>
		<dc:creator>Silent Assassin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30322</guid>
		<description>BS: 315, 335, 335, 335 (out of time)
Metcon: 6:24 w/40# DB for pull-ups. My pull-up muscles are still smoked from Angie on Saturday.</description>
		<content:encoded><![CDATA[<p>BS: 315, 335, 335, 335 (out of time)<br />
Metcon: 6:24 w/40# DB for pull-ups. My pull-up muscles are still smoked from Angie on Saturday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaughn (Lumberjack)</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30321</link>
		<dc:creator>Vaughn (Lumberjack)</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30321</guid>
		<description>Joe, I recommend starting with wall balls because you lose a lot of time transition time getting off the rower and getting to the wall ball, but that may not be an issue depending on how they set it up there.


BS:27-275-225-225  getting an odd pain in my back which may be from favoring one knee over the other.  Something I have to work on.

metcon: rx&#039;d can&#039;t remember the time, want to say between 5 and 6 minutes.</description>
		<content:encoded><![CDATA[<p>Joe, I recommend starting with wall balls because you lose a lot of time transition time getting off the rower and getting to the wall ball, but that may not be an issue depending on how they set it up there.</p>
<p>BS:27-275-225-225  getting an odd pain in my back which may be from favoring one knee over the other.  Something I have to work on.</p>
<p>metcon: rx&#8217;d can&#8217;t remember the time, want to say between 5 and 6 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.potomaccrossfit.com/crossfit-blog/monday-100208/#comment-30320</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.potomaccrossfit.com/?p=4771#comment-30320</guid>
		<description>Thanks Jeremy.</description>
		<content:encoded><![CDATA[<p>Thanks Jeremy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

